<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: StumbleUpon Marketing</title>
	<atom:link href="http://www.cesarserna.com/marketing/stumbleupon-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/</link>
	<description>PHP Wordpress .Net C# Developer</description>
	<pubDate>Wed, 07 Jan 2009 14:13:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Matt Keegan</title>
		<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3167</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3167</guid>
		<description>When I first started using SU back in January 2007, I ran about six paid campaigns. Each one succeeded beyond the clicks I paid for, but I have found that my network of friends can provide even better support than the paid clicks.</description>
		<content:encoded><![CDATA[<p>When I first started using SU back in January 2007, I ran about six paid campaigns. Each one succeeded beyond the clicks I paid for, but I have found that my network of friends can provide even better support than the paid clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Serna</title>
		<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3067</link>
		<dc:creator>Cesar Serna</dc:creator>
		<pubDate>Fri, 26 Sep 2008 05:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3067</guid>
		<description>Thanks, I agree there is much more to StumbleUpon but I also need to save some material for later! :) Thanks for sharing some great tips.</description>
		<content:encoded><![CDATA[<p>Thanks, I agree there is much more to StumbleUpon but I also need to save some material for later! <img src='http://www.cesarserna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks for sharing some great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3066</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3066</guid>
		<description>Good analysis. However, there's a lot more that could be added to this discussion. We've been using SU to drive traffic to our clients' websites with great results (no advertising.) True, a lot of this has to do with the initial Stumbler's weight within the SU community. However, I'm of the belief that finding the right tags/topics will create a natural stumble effect. 

For example, we have a client that has a simple online tool/application geared towards the construction/DIY crowd. Similar (or better) tools can be found on hundreds of other websites. However, by targeting this crowd with specific tags/topics we were able to generate 6000+ visitors over 30+ days. Additionally, this has been high quality traffic (conversions, time on site, bounce rates, etc.) 

See: http://www.dynamicsus.com/Stumble_Traffic.gif</description>
		<content:encoded><![CDATA[<p>Good analysis. However, there&#8217;s a lot more that could be added to this discussion. We&#8217;ve been using SU to drive traffic to our clients&#8217; websites with great results (no advertising.) True, a lot of this has to do with the initial Stumbler&#8217;s weight within the SU community. However, I&#8217;m of the belief that finding the right tags/topics will create a natural stumble effect. </p>
<p>For example, we have a client that has a simple online tool/application geared towards the construction/DIY crowd. Similar (or better) tools can be found on hundreds of other websites. However, by targeting this crowd with specific tags/topics we were able to generate 6000+ visitors over 30+ days. Additionally, this has been high quality traffic (conversions, time on site, bounce rates, etc.) </p>
<p>See: <a href="http://www.dynamicsus.com/Stumble_Traffic.gif" rel="nofollow">http://www.dynamicsus.com/Stumble_Traffic.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Serna</title>
		<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3064</link>
		<dc:creator>Cesar Serna</dc:creator>
		<pubDate>Thu, 25 Sep 2008 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3064</guid>
		<description>Paid stumbling took place on September 23 and the organic example was from August 4th.</description>
		<content:encoded><![CDATA[<p>Paid stumbling took place on September 23 and the organic example was from August 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3063</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 25 Sep 2008 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cesarserna.com/marketing/stumbleupon-marketing/#comment-3063</guid>
		<description>How long did you wait between your paid stumbling and organic tests to be sure the organic campaign didn't receive benefit from the paid campaign?</description>
		<content:encoded><![CDATA[<p>How long did you wait between your paid stumbling and organic tests to be sure the organic campaign didn&#8217;t receive benefit from the paid campaign?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.194 seconds -->
